<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cantey Technology</title>
	<atom:link href="http://www.canteytechnology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canteytechnology.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Sep 2010 00:16:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>But Will Your Clients Use It?</title>
		<link>http://www.canteytechnology.com/trends/but-will-your-clients-use-it/</link>
		<comments>http://www.canteytechnology.com/trends/but-will-your-clients-use-it/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 00:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[dreamliner]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[tablet PC]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.canteytechnology.com/?p=574</guid>
		<description><![CDATA[Boeing is one of the largest manufacturers in the world.  Their technology is remarkable.  However, I recently learned something interesting about Boeing&#8217;s Dreamliner. When they were building this remarkable plane (carbon fiber fuselage, 20-25% better fuel economy, wings that bend substantially in flight, a cabin that can operate at a much lower pressure to make [...]]]></description>
			<content:encoded><![CDATA[<p>Boeing is one of the largest manufacturers in the world.  Their technology is remarkable.  However, I recently learned something interesting about Boeing&#8217;s Dreamliner.</p>
<p>When they were building this remarkable plane (carbon fiber fuselage, 20-25% better fuel economy, wings that bend substantially in flight, a cabin that can operate at a much lower pressure to make you feel more comfortable, even bigger windows) they re-thought everything.  Sometimes that&#8217;s helpful and sometimes it&#8217;s not.</p>
<p>The example I heard about the Dreamliner was how they spent a large amount of money on building a 3-D image of the key mechanical sections of the plane.  This 3-D image could be viewed on tablet PCs by maintenance crews while working.  However, the maintenance folks don&#8217;t want to have a tablet to carry around while their working on things.  I wouldn&#8217;t either.  So&#8230; they just hook the tablet PC up to a printer and print things out&#8230; in two dimensions.</p>
<p>Everyone in technology needs to think about this scenario.  Are we spending too much time, effort, and money creating things that our clients won&#8217;t use?  Does it make things more complicated? </p>
<p>Are you listening Microsoft?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canteytechnology.com/trends/but-will-your-clients-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: Beyond The Searchbox</title>
		<link>http://www.canteytechnology.com/trends/google-beyond-the-searchbox/</link>
		<comments>http://www.canteytechnology.com/trends/google-beyond-the-searchbox/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 23:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Postini]]></category>

		<guid isPermaLink="false">http://www.canteytechnology.com/?p=569</guid>
		<description><![CDATA[Google is more than just a way to search for information on the internet.  I know the vast majority of Google&#8217;s revenue comes from their famous search box but there is much more going on that can help your business. Google is the fourth largest computer hardware manufacturer. That means that behind HP, Dell, IBM [...]]]></description>
			<content:encoded><![CDATA[<p>Google is more than just a way to search for information on the internet.  I know the vast majority of Google&#8217;s revenue comes from their famous search box but there is much more going on that can help your business.</p>
<p>Google is the fourth largest computer hardware manufacturer. That means that behind HP, Dell, IBM (or whoever is third-doesn&#8217;t matter) there&#8217;s a company that is making a remarkable amount of equipment&#8230; and not selling it to anyone.  They use it only for themselves.</p>
<p>All data is broken up into many many pieces. That means security. Think about it this way: If you and I were able to get past the defenses of a Google datacenter, steal a few servers, and make it back to your garage, we would actually have nothing of any value.  The data is stored across many different servers in many different locations.  Think about that.</p>
<p>Google is going after businesses.  First they enabled them to work more efficiently with search, Google Maps, and Google Earth.  They they bought Postini, one of the best web filters on the plant to keep spam out of your email inbox.  Now they are offering a large selection of tools that do everything from word processing and spreadsheets to better email and website tracking to online checkout.  You can even use Google Document Translation which can translate languages in real time.  Google is converting over 3,000 businesses a day.   Some sample clients are: the cities of LA and DC, Motorola, and Jaguar.</p>
<p>What are you doing with Google?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canteytechnology.com/trends/google-beyond-the-searchbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Energy Saving Tips</title>
		<link>http://www.canteytechnology.com/all/more-energy-saving-tips/</link>
		<comments>http://www.canteytechnology.com/all/more-energy-saving-tips/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.canteytechnology.com/?p=564</guid>
		<description><![CDATA[Let&#8217;s keep this simple. You can save money and energy by being smart with your computers. Here&#8217;s how: 1) Laptops are typically more energy efficient than desktops. They are also much, much easier to carry. 2) Unless you are running updates or your IT person tells you to leave it on, you can shut off [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s keep this simple.  You can save money and energy by being smart with your computers.  Here&#8217;s how:<br />
1) Laptops are typically more energy efficient than desktops.  They are also much, much easier to carry.<br />
2) Unless you are running updates or your IT person tells you to leave it on, you can shut off your computer at night.<br />
3) Unless you really need a huge monitor, don&#8217;t buy one.  They draw a lot of power.<br />
4) Plug all of your chargers and printer into a common power strip.  When you aren&#8217;t charging things, turn it off.   I know this seems like a small thing but it&#8217;s not.<br />
5) Turn your computer onto &#8220;power save&#8221; mode.<br />
6) If it&#8217;s a desktop or a server, clean it out once a year.  You can buy a can of compressed air at Staples or Office Depot.  Turn the machine off and spray out the layer of dust that is built up.  It&#8217;s not glamorous work but that dust can act as a heat insulator and your machine will have to work harder to keep cool.<br />
7) Buy Energy Star products.<br />
 <img src='http://www.canteytechnology.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Share hardware.  For example, does everyone in your office really need a printer right next to their desk?  Really?  Or could you share a few printers across your department?  This also saves you money because the cost per print from those small printers will blow your mind.  Larger printers are typically much more cost effective.</p>
<p>Those are eight easy energy saving tips that, over time, add up.  Give them a shot</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canteytechnology.com/all/more-energy-saving-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Taxes:  ?El fin del mundo?</title>
		<link>http://www.canteytechnology.com/industry-news/internet-taxes-el-fin-del-mundo/</link>
		<comments>http://www.canteytechnology.com/industry-news/internet-taxes-el-fin-del-mundo/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 21:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://canteytechnology.com/?p=514</guid>
		<description><![CDATA[This isn&#8217;t a political column.  That&#8217;s not because I don&#8217;t care about politics.  It&#8217;s because I know that I&#8217;ll never sway anyone with a blog on CanteyTechnology.com. However, I did get a few questions about the internet taxes that are being discussed in Congress.  It&#8217;s been presented by Representative Bill Delahunt (don&#8217;t worry- no one [...]]]></description>
			<content:encoded><![CDATA[<p>This isn&#8217;t a political column.  That&#8217;s not because I don&#8217;t care about politics.  It&#8217;s because I know that I&#8217;ll never sway anyone with a blog on CanteyTechnology.com.</p>
<p>However, I did get a few questions about the internet taxes that are being discussed in Congress.  It&#8217;s been presented by Representative Bill Delahunt (don&#8217;t worry- no one else has heard of him either) from Massachusetts.  It&#8217;s called the Main Street Fairness Act.  </p>
<p>Here&#8217;s what it does:  Right now you can do all your Christmas shopping at Target, or Banana, or Bass Pro shops, or wherever.  You can drive over there, pick it out, buy the stuff, pay taxes and leave.  Or you can get online and order everything and have it shipped to you&#8230; only you don&#8217;t have to pay taxes because it&#8217;s online.</p>
<p>Yes- Online purchases are largely exempt from state and local taxes.  Most states are looking for money these days and they feel like you should pay taxes on things purchased online.  They argue that, all other things equal, your local bookseller is at a disadvantage because it costs more to purchase the same item at their store than online due to taxes.</p>
<p>You can be against taxes or all for them but I don&#8217;t think this tax means that the US will fall behind the rest of the world in terms of technology.  I also don&#8217;t think it will have a significant impact on internet usage, the online marketplace, or even internet retail sales which are driven more by convenience and low pricing related to volume than taxes.  I&#8217;d be willing to bet that most people who purchase things online don&#8217;t even realize they aren&#8217;t paying taxes until they reach the Checkout section of the website anyway.  At that point they are already going to buy.</p>
<p>So yes- it&#8217;s a new tax but no, it&#8217;s not the end of the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canteytechnology.com/industry-news/internet-taxes-el-fin-del-mundo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Hard To Find A Great Salesperson</title>
		<link>http://www.canteytechnology.com/all/still-hard-to-find-a-great-salesperson/</link>
		<comments>http://www.canteytechnology.com/all/still-hard-to-find-a-great-salesperson/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 21:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[account executive]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[IT sales]]></category>
		<category><![CDATA[open sales position]]></category>
		<category><![CDATA[techincal support sales]]></category>

		<guid isPermaLink="false">http://canteytechnology.com/?p=508</guid>
		<description><![CDATA[Times are tough and unemployment is very high.  Everyone hears the scary stories that are out there.  So it should be an easy time to find a great salesperson right? Wrong.  It took us nearly 4 months to find the right fit.  Don&#8217;t get me wrong- I&#8217;m very happy with the person we found who&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>Times are tough and unemployment is very high.  Everyone hears the scary stories that are out there.  So it should be an easy time to find a great salesperson right?</p>
<p>Wrong.  It took us nearly 4 months to find the right fit.  Don&#8217;t get me wrong- I&#8217;m very happy with the person we found who&#8217;s a great fit for us.  It was just harder than you&#8217;d think.  Skills required include an IT background, a successful sales record and a person that would represent Cantey Technology in a way that would make us all proud.  I didn&#8217;t think that was too much to ask.</p>
<p>We posted the position on CanteyTechnology.com, Craigslist, Monster, and on CharlestonJobMarket.com.  We were even the job of the week on the Charleston Regional Business Journal&#8217;s daily email.  I&#8217;ve found that many folks just send in their resumes, regardless of the job requirements on the posting.  Does that every work?</p>
<p>So, after 100 days, we finally found a good list of five people that made it through the first round of interviews, an assesment tool that my friend let me use, and team interviews.  We went through salary discussions because I know good people aren&#8217;t cheap, even in tough times.  And finally, we found a great fit.  But it wasn&#8217;t as easy as you&#8217;d think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canteytechnology.com/all/still-hard-to-find-a-great-salesperson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Your Email Address Says About You</title>
		<link>http://www.canteytechnology.com/all/what-your-email-address-says-about-you/</link>
		<comments>http://www.canteytechnology.com/all/what-your-email-address-says-about-you/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[godaddy.com]]></category>
		<category><![CDATA[networksolutions.com]]></category>

		<guid isPermaLink="false">http://canteytechnology.com/?p=504</guid>
		<description><![CDATA[Do you still have an email address that ends in hotmail.com, comcast.net, gmail.com, or- please tell me this isn&#8217;t the case- aol.com? If you do, many people won&#8217;t take you seriously.  That&#8217;s a little crazy, but it&#8217;s true.  For example, I had a someone apply for a job with an aol.com email address.  Everyone in [...]]]></description>
			<content:encoded><![CDATA[<p>Do you still have an email address that ends in hotmail.com, comcast.net, gmail.com, or- please tell me this isn&#8217;t the case- aol.com?</p>
<p>If you do, many people won&#8217;t take you seriously.  That&#8217;s a little crazy, but it&#8217;s true.  For example, I had a someone apply for a job with an aol.com email address.  Everyone in IT support hates AOL so that was strikes one, two, and three.   Also using a one of these services for your email address makes you look small.  It&#8217;s like the people who print out their business cards on copy paper.  I&#8217;m sure it saves them money but it makes their operation look &#8220;Mickey Mouse.&#8221;</p>
<p>It&#8217;s not hard to change your email address to the &#8220;domain name&#8221; of your website or at least an email address that looks like you run a serious business.  Don&#8217;t skimp on this step.   You can do this yourself through many different sites such as godaddy.com or networksolutions.com.   We can help if you need it.</p>
<p>Don&#8217;t worry- You can still use the old email address to forward to your new one so you don&#8217;t have to check two email accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canteytechnology.com/all/what-your-email-address-says-about-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yahoo Strengthens Facebook Ties</title>
		<link>http://www.canteytechnology.com/all/yahoo-strengthens-facebook-ties/</link>
		<comments>http://www.canteytechnology.com/all/yahoo-strengthens-facebook-ties/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Cantey Culture]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[online conent]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://canteytechnology.com/?p=501</guid>
		<description><![CDATA[I use Facebook.  I use Yahoo.  Facebook is the way an entire generation of college kids communicate today.  Yahoo is the way people started to communicate when I was in college… nearly 20 years ago.  Damn that wasn’t easy to write.  Anyway- why is Facebook working with Yahoo, an internet “has been?”  Here are the [...]]]></description>
			<content:encoded><![CDATA[<p>I use Facebook.  I use Yahoo.  Facebook is the way an entire generation of college kids communicate today.  Yahoo is the way people started to communicate when I was in college… nearly 20 years ago.  Damn that wasn’t easy to write.  Anyway- why is Facebook working with Yahoo, an internet “has been?”  Here are the bullet points:</p>
<ul>
<li> Yahoo finally gets social networking- Yahoo is still trying to get into the social networking world.  This may be their fourth serious attempt.  I don’t think it will work.</li>
<li>Facebook goes for older users- One of Facebook’s the fastest growing demographics is the over 40 crowd.  Virtually everyone (in the US at least) who is under 30 and on the internet is already on Facebook.  So decides to Facebook raid the old folks home- Yahoo.   This will probably work.</li>
<li>Facebook users get Yahoo content- Yahoo has decent content and a huge network of content sites.  Facebook could use some content that’s not related to “here’s what my baby ate today” or commentary on Dancing With the Stars.  (What?  Your friends don’t post that kind of stuff on Facebook?)  Yahoo is actually a good place to get movie, sports, and investing info.  This part will work.</li>
</ul>
<p> Bottom line- If you use both sites, I’d check out the integration which should come out in a few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canteytechnology.com/all/yahoo-strengthens-facebook-ties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone-  Version 4.0 &amp; New Data Plans</title>
		<link>http://www.canteytechnology.com/all/iphone-version-4-0-new-data-plans/</link>
		<comments>http://www.canteytechnology.com/all/iphone-version-4-0-new-data-plans/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Data Plans]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Skype Video]]></category>

		<guid isPermaLink="false">http://canteytechnology.com/?p=498</guid>
		<description><![CDATA[It’s time for the next generation of the iPhone.  Steve Jobs spread the word yesterday.  You can get one on June 24th if you want to be one of those weirdos who camps out in front of the Apple store.  For the rest of us, we’ll pick it up in August. So- Here are the [...]]]></description>
			<content:encoded><![CDATA[<p>It’s time for the next generation of the iPhone.  Steve Jobs spread the word yesterday.  You can get one on June 24<sup>th</sup> if you want to be one of those weirdos who camps out in front of the Apple store.  For the rest of us, we’ll pick it up in August.</p>
<p>So- Here are the key features:</p>
<p>Thinner phone</p>
<p>Flat back</p>
<p>Higher resolution display (four times the resolution of previous iPhone models)</p>
<p>Longer battery life</p>
<p>New operating system, iPhone OS 4.0</p>
<p>Front facing camera so you can take pictures of yourself, make “video calls,” and use applications like Skype Video</p>
<p>Is this worth getting a new phone?  Honestly, I would wait a little while before rushing to the Apple store.  I think it’s exciting but not worth ditching your slightly older iPhone.  This stuff from Apple gets better and better all the time and the prices drop every 6-9 months.  It’s OK to wait a while.</p>
<p>Also, there’s been a lot of talk in the news about AT&amp;Ts new data pricing plans.  People worried that they would have to pay more for data.  I don’t think this is the case.  Very few people use all the data that Apple is offering with the new plans.  As a matter of fact, you’d have to download a ridiculous amount of audio or video to exceed the new plan limits.</p>
<p>On the positive side, I think these new plans will allow many users to subscribe at a much lower data pricing plan.  You can always download large files through iTunes or when you’re connected via WiFi.</p>
<p>Additional info: &#8220;The typical smartphone customer consumes about 40 to 80 megabytes of wireless capacity a month. The typical iPhone customer uses <a href="http://www.usatoday.com/tech/news/2009-06-16-iphone-att-3gs_N.htm" target="_blank">400 MB a month</a>.&#8221;- Slate</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canteytechnology.com/all/iphone-version-4-0-new-data-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing Live</title>
		<link>http://www.canteytechnology.com/all/outsourcing-live/</link>
		<comments>http://www.canteytechnology.com/all/outsourcing-live/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 02:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[CrossLoop]]></category>
		<category><![CDATA[LogMeIn]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[Remote IT Support]]></category>

		<guid isPermaLink="false">http://canteytechnology.com/?p=490</guid>
		<description><![CDATA[If you&#8217;ve received online computer support recently, you probably allowed the person on the other end to temporarily take control of your computer.  This is much more efficient than the old way of &#8220;tell me what you see now&#8221; or &#8220;what does your screen look like now that you clicked that button?&#8221;  Those days are long gone. [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve received online computer support recently, you probably allowed the person on the other end to temporarily take control of your computer.  This is much more efficient than the old way of &#8220;tell me what you see now&#8221; or &#8220;what does your screen look like now that you clicked that button?&#8221;  Those days are long gone.  They were painful for everyone involved.</p>
<p>Today you can  temporarily allow someone to access your computer so they can troubleshoot issues.  Some options include Crossloop, LogMeIn, or others.  Although Cantey Technology is onsite when we need to be, we often &#8220;remote in&#8221; to help clients who are not in the local area or may just need some basic remote IT support.</p>
<p>I&#8217;ve attached a map from LogMeIn which shows how their software is helping people across the planet help people in the United States.  Click on the link, wait a minute, and run your mouse over the US and then India .  You&#8217;ll see that there are over a thousand new connections each minute between locations across the globe.  Very cool stuff.</p>
<p><a href="https://secure.logmein.com/US/visualization/fullscreen/">https://secure.logmein.com/US/visualization/fullscreen/</a></p>
<p><a href="https://secure.logmein.com/US/visualization/fullscreen/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canteytechnology.com/all/outsourcing-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why A Good Password Matters</title>
		<link>http://www.canteytechnology.com/all/why-a-good-password-matters/</link>
		<comments>http://www.canteytechnology.com/all/why-a-good-password-matters/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 01:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://canteytechnology.com/?p=485</guid>
		<description><![CDATA[A few months ago I was asked to speak on a panel about &#8220;The future of cloud computing&#8221; or &#8220;Are we safe online?&#8221; or something like that. Sitting next to me was the co-founder of Drop.io and another guy who could hack into any network you put in front of him. I don&#8217;t know why [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago I was asked to speak on a panel about &#8220;The future of cloud computing&#8221; or &#8220;Are we safe online?&#8221; or something like that.  Sitting next to me was the co-founder of Drop.io and another guy who could hack into any network you put in front of him.  I don&#8217;t know why they put me on the panel but they did. So&#8230;.</p>
<p>One of the first questions related to online security.  It was directed to me and, after panicking, I told them that the biggest threat to online data is very, very simple- weak passwords.  We all agreed on this.  It&#8217;s not something to mess around with.  If I had a dollar for every client who used &#8220;1234&#8243; or &#8220;1111&#8243; or, one of my all time favorites &#8220;Password,&#8221; I would be able to hire someone to write this blog.</p>
<p>Here&#8217;s why- It doesn&#8217;t matter if your bank, your email provider, or your laptop, has a fantastic encryption solution to keep the bad guys out if they can simply guess your password.  It&#8217;s like leaving the key on top of the doormat.  </p>
<p>I recommend that you chose a password with numbers and letters that is at least 7 characters.  This can&#8217;t guarantee that everything will be safe but neither does looking both ways before crossing the street.  What are you going to do, not cross a street because there&#8217;s risk involved?  Of course not.  So come up with a good password and stick to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canteytechnology.com/all/why-a-good-password-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

